2021_Population Census WSP Maps
Mesh Block area maps used to compile 2021 population census data for NSW WSP regions
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2023 |
| Metadata last updated | June 14, 2024 |
| Created | October 9, 2023 |
| Format | ZIP |
| License | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International |
| csrf token | ImJiYWZhMmEwNDRhY2QyYTA0YTE3ZTRlODMzOTYwNmQzMjUxOTRhMmMi.ZT716w.cF_MvYvatGHnTERmkeS_MHsWKCk |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 24f93276-3a56-4839-873a-3c25d0eceb24 |
| Mint handle | False |
| Package id | 59b75cbf-8ad0-4fd0-8c04-19b2529303ca |
| Position | 13 |
| Private | False |
| Size | 9.9 MiB |
| State | active |
| Attachment |